Brisbane Metropolitan Junior Competition · U17 Girls Div 2 · Round 1
Date & time
Sat 09 Nov 2024 17:00
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
17 Mermaids Blue
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Alice Vidler | ||
Attended 2. Abigail Williams | ||
Attended 3. Layla Syahrir-Stephens | ||
Attended 4. Zara Darling | ||
Attended 5. Eva Healy | ||
Attended 6. Evelyn Purdy | ||
Attended 7. Olivia Hiscock | ||
Did not attend 8. Anni Hynd | ||
Attended 9. Chloe Bentley | ||
Attended 10. Elizabeth Koch | ||
Did not attend 11. Alexis Farrell | ||
Attended 12. Nicole Beitz | ||
Did not attend 13. Bethan Smyth |
UQWPC U17 Girls Cudas
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Daisie Godson (#2) | ||
Attended 2. Norma Jansen (#3) | ||
Attended 3. Freya Ross (#4) | ||
Attended 4. Orla Arthur (#5) | ||
Attended 5. Kirika Noble (#6) | ||
Attended 6. Trixie Hunter (#7) | ||
Attended 7. Mabry Murphy-Midgley (#8) | ||
Attended 8. Ava Deans (#9) | ||
Attended 9. Yumi Evans (#10) | ||
Attended 10. Savanah Collins (#11) | ||
Attended 11. Evie Watton (#12) | ||
Other matches between these teams
Round 10
Sat 08 Mar 2025
17:10
Sat 08 Mar 2025
17:10
Somerville House
Somerville Far End