Brisbane Metropolitan Junior Competition · U17 Girls Div 2 · Round 3
Date & time
Sat 23 Nov 2024 15:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
BGGS-20
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Zoe Pollock | ||
Attended 2. Jasmine Lutz | ||
Attended 3. Jessica Patten | ||
Attended 4. Lucy Dobinson | ||
Attended 5. Olivia Mitchell | ||
Attended 6. Neave Salisbury | ||
Attended 7. Imogen Van Morrison | ||
Attended 8. Florian Clayton | ||
Attended 9. Elizabeth Burke | ||
Attended 10. Poppy Pennell | ||
Attended 11. Lucy Dee | ||
Attended 12. Elsie Lowry | ||
Removed from team | Major Fouls | Goals |
Vienna Ranchod |
UQWPC U17 Girls Cudas
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Daisie Godson (#2) | ||
Attended 2. Norma Jansen (#3) | ||
Did not attend 3. Freya Ross (#4) | ||
Attended 4. Orla Arthur (#5) | ||
Attended 5. Kirika Noble (#6) | ||
Attended 6. Trixie Hunter (#7) | ||
Attended 7. Mabry Murphy-Midgley (#8) | ||
Attended 8. Ava Deans (#9) | ||
Attended 9. Yumi Evans (#10) | ||
Attended 10. Savanah Collins (#11) | ||
Attended 11. Evie Watton (#12) | ||
Removed from team | Major Fouls | Goals |
Other matches between these teams
Round 11
Sat 15 Mar 2025
16:20
Sat 15 Mar 2025
16:20
9th PO
Somerville House
Somerville Canteen