Brisbane Metropolitan Junior Competition · U17 Girls Div 2 · Round 4
Date & time
Sat 30 Nov 2024 17:00
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
UQWPC U17 Girls Cudas
Name | Major Fouls | Goals |
---|---|---|
1. Daisie Godson (#2) | ||
2. Norma Jansen (#3) | ||
3. Freya Ross (#4) | ||
4. Orla Arthur (#5) | ||
5. Kirika Noble (#6) | ||
6. Trixie Hunter (#7) | ||
7. Mabry Murphy-Midgley (#8) | ||
8. Ava Deans (#9) | ||
9. Yumi Evans (#10) | ||
10. Savanah Collins (#11) | ||
11. Evie Watton (#12) | ||
BGGS-19
Name | Major Fouls | Goals |
---|---|---|
1. Lola Brown | ||
2. Isabel Robertson | ||
3. Willa Dunbar | ||
4. Poppy Siddle | ||
5. Emma Bond | ||
6. Pippa Douglas | ||
7. Willow Thomas | ||
8. Zoe Robertson | ||
9. Amelia Bender | ||
10. Holly Fleming | ||
11. Penny Bale | ||
12. Lulu Arumugam | ||
13. Sophie Lusty |