Brisbane Metropolitan Junior Competition · U17 Girls Div 2 · Round 9
Date & time
Sat 01 Mar 2025 15:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
UQWPC U17 Girls Cudas
Name | Major Fouls | Goals |
---|---|---|
1. Daisie Godson (#2) | ||
2. Norma Jansen (#3) | ||
3. Freya Ross (#4) | ||
4. Orla Arthur (#5) | ||
5. Kirika Noble (#6) | ||
6. Trixie Hunter (#7) | ||
7. Mabry Murphy-Midgley (#8) | ||
8. Ava Deans (#9) | ||
9. Yumi Evans (#10) | ||
10. Savanah Collins (#11) | ||
11. Evie Watton (#12) | ||
Fill-ins | Major Fouls | Goals |
AHS 17-1
Name | Major Fouls | Goals |
---|---|---|
1. Adele Barrett | ||
2. Eliza Evans | ||
3. Ava Larard | ||
4. Alice Victorsen | ||
5. Lola Murphy | ||
6. Milly Cotter | ||
7. Isabella Cassee | ||
8. Poppy Skerman | ||
9. Juliet SLAUGHTER | ||
10. Lucy Bool | ||
11. Kate McDow | ||
12. Antonia Frare | ||
Fill-ins | Major Fouls | Goals |
Ava Sherer | ||
Charlotte Godbolt |