Brisbane Metropolitan Junior Competition · U17 Girls Div 2 · Round 10
Results for this match are not currently available.
Date & time
Sat 08 Mar 2025 16:20
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
BGGS-20
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Zoe Pollock | ||
Did not attend 2. Jasmine Lutz | ||
Did not attend 3. Jessica Patten | ||
Did not attend 4. Lucy Dobinson | ||
Did not attend 5. Olivia Mitchell | ||
Did not attend 6. Neave Salisbury | ||
Did not attend 7. Imogen Van Morrison | ||
Did not attend 8. Florian Clayton | ||
Did not attend 9. Elizabeth Burke | ||
Did not attend 10. Poppy Pennell | ||
Did not attend 11. Lucy Dee | ||
Did not attend 12. Elsie Lowry | ||
St Margarets 17 Orange
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Katy Cooper | ||
Did not attend 2. Isabela Coleman | ||
Did not attend 3. Isabel Walker | ||
Did not attend 4. Polly Young | ||
Did not attend 5. Lexi Dew | ||
Did not attend 6. Danica Gilmore | ||
Did not attend 7. Charlotte Baxby | ||
Did not attend 8. Amelia Houston | ||
Did not attend 9. Annabel Livingstone | ||
Did not attend 10. Annabelle Spall | ||
Did not attend 11. Ruby Comiskey | ||
Did not attend 12. Madeline Pickett | ||
Did not attend 13. Jemima Given | ||
Did not attend 14. Charlie Peacock | ||
Did not attend 15. Pepper Slogrove (#16) |
Other matches between these teams
Round 1
Sat 09 Nov 2024
16:10
Sat 09 Nov 2024
16:10
Somerville House
Somerville Far End