Match card
AHS 17-2
Name | Major Fouls | Goals |
---|---|---|
1. Sara Tufui | ||
2. Caitlin Power | ||
3. Lily Keogh | ||
4. Ines Crowe | ||
5. Hannah Osbourne | ||
6. Elizabeth Zwart | ||
7. Nell Waldie | ||
8. Emerson Martin | ||
9. Gabriella Schwedes | ||
10. Ava Willey | ||
BGGS-21
Name | Major Fouls | Goals |
---|---|---|
1. Sasha Bell (#2) | ||
2. Alice Yuille (#3) | ||
3. Zara Arnedo (#4) | ||
4. Heather McNinch (#5) | ||
5. Brooke noble (#6) | ||
6. Celeste Garry (#7) | ||
7. Frankie Austin (#8) | ||
8. Natasha Babnik (#9) | ||
9. Vera Hess (#11) | ||
10. Sadie Harpham (#12) | ||
11. Eve Hess (#13) |