Brisbane Metropolitan Junior Competition · U12 Boys · Round 6
Date & time
Sat 16 Nov 2024 16:10
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS River Side
Match card
River City U12 Bull Sharks
Name | Major Fouls | Goals |
---|---|---|
1. Hunter Kingsbury | ||
2. Edison Canniffe | ||
3. Isaac Forde | ||
4. Alexander (Alfie) Fryer | ||
5. Ben Asimus | ||
6. Fraser Tapsall | ||
7. Logan Thompson | ||
8. William Simpson | ||
9. Luca Zivkovic | ||
10. Parker Scott | ||
11. Malek Mahmoud | ||
12. George Lacey | ||
13. Jack Lacey |
Polo Bears U12 Boys
Name | Major Fouls | Goals |
---|---|---|
1. Archie Hadden | ||
2. Perry Conway | ||
3. Harry Searle | ||
4. Artur Bykon | ||
5. Boston Silver | ||
6. Alex Wadley | ||
7. Finlay Stephenson | ||
8. Luke Kuswadi | ||
9. Spencer Dohlad | ||
10. William Dorset | ||
11. Lewis Bauer | ||
12. Elliott Brinin | ||
13. Archie Ellison |
Other matches between these teams
Round 1
Sat 12 Oct 2024
16:10
Sat 12 Oct 2024
16:10
All Hallows School
AHS School Side