2025 Senior Country Championships · Open Women's Country · Round 5
Date & time
Sat 15 Feb 2025 12:10
Venue
Mackay Aquatic & Recreation Complex193 Boundary Rd, Ooralea QLD 4740
Pool
Field 1
Match card
Townsville
Name | Major Fouls | Goals |
---|---|---|
1. Amy Wallace | 1 | |
2. Alison Clark | 1 | |
3. Stephanie Garra | 1 | |
4. Isabella Moloney | 2 | |
5. Ellen Thorley | 2 | |
6. Rebecca Simmons | 3 | |
7. Amanda Cox | 3 | 5 |
8. Maxine Weber | 1 | 1 |
9. Matilda Stone | ||
10. Lara Burgers | 1 | 1 |
11. Ashley Burnett | 1 | |
12. Cate Dwyer | 2 | |
13. Madison Mainwaring-Samwell | ||
14. Riley de Rooy |
Sunshine Coast
Name | Major Fouls | Goals |
---|---|---|
1. Amelie Cox | ||
2. Mia Doyle | 4 | |
3. Katja Baarslag | 1 | 1 |
4. Macey Winter | 2 | 2 |
5. Johanna Andersen (#6) | ||
6. Lisa Hanenberg (#7) | ||
7. Elizabeth Koch (#8) | 1 | 2 |
8. Maisie Newell (#10) | 2 | 3 |
9. Madi Kirkwood (#11) | 1 | |
10. lucy wolfenden (#12) | 1 | |
11. Lucinda McCann (#13) | ||
Other matches between these teams
Semi Finals
Sun 16 Feb 2025
09:00
Sun 16 Feb 2025
09:00
MINOR SF