Brisbane Metropolitan Junior Competition · U12 Girls Div 2 · Round 11 · SF2
Date & time
Sat 15 Mar 2025 15:30
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS River Side
Match card
AHS 12-2
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Vivienne Drayton | ||
Attended 2. Ingrid Wills | ||
Attended 3. Matilda Leyden | ||
Attended 4. Clotilde Mann | ||
Attended 5. Charlotte Josephine Newman | ||
Attended 6. Sophia Ridolfi | ||
Attended 7. Sophia Farley | ||
Attended 8. Rosaria Johnson | ||
Attended 9. Isabel Thomson | ||
Attended 10. Isabelle Bonifant | ||
Attended 11. Lucinda Varitimos | ||
Attended 12. Matilda Edwards | ||
Attended 13. Alice Cansdale |
Somerville 12B
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Ava Capper (#2) | ||
Attended 2. Bella Corry (#3) | ||
Attended 3. Abigail Hood (#4) | ||
Attended 4. Millicent Barden (#5) | ||
Attended 5. Elizabeth Titus (#6) | ||
Attended 6. Ivy Ellick (#7) | ||
Attended 7. Saskia Harrison (#8) | ||
Attended 8. Lola Williams (#9) | ||
Attended 9. Gretchen Anderson (#10) | ||
Attended 10. Tilly Kazakoff (#11) | ||
Attended 11. Ava Dirckze (#12) | ||
Other matches between these teams
Round 3
Sat 23 Nov 2024
15:30
Sat 23 Nov 2024
15:30
All Hallows School
AHS School Side
Round 10
Sat 08 Mar 2025
15:30
Sat 08 Mar 2025
15:30
All Hallows School
AHS School Side