Brisbane Metropolitan Junior Competition · U17 Girls Div 2 · Round 11 · SF1
Date & time
Sat 15 Mar 2025 17:10
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
BGGS-19
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Lola Brown | ||
Attended 2. Isabel Robertson | ||
Attended 3. Willa Dunbar | ||
Attended 4. Poppy Siddle | ||
Attended 5. Emma Bond | ||
Attended 6. Pippa Douglas | ||
Attended 7. Willow Thomas | ||
Attended 8. Zoe Robertson | ||
Attended 9. Amelia Bender | ||
Did not attend 10. Holly Fleming | ||
Attended 11. Penny Bale | ||
Attended 12. Lulu Arumugam | ||
Attended 13. Sophie Lusty |
UQWPC U17 Girls Tugun
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Taylah Nash | ||
Attended 2. Israiel Trappe | ||
Attended 3. Clementine Cooke | ||
Attended 4. Lucy Horton | ||
Attended 5. Maddy Gervais | ||
Attended 6. Luca Gibbons | ||
Attended 7. Mila Momberg | ||
Attended 8. Sarah Vanem | ||
Attended 9. Phoebe Baker (#10) | ||
Attended 10. Hannah Howes (#11) | ||
Attended 11. Mia MacDermott (#12) | ||
Other matches between these teams
Round 3
Sat 23 Nov 2024
17:00
Sat 23 Nov 2024
17:00
Somerville House
Somerville Canteen