Brisbane Metropolitan Junior Competition · U17 Girls Div 2 · Round 11 · SF2
Date & time
Sat 15 Mar 2025 15:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
St Margarets 17 Orange
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Katy Cooper | ||
Attended 2. Isabela Coleman | ||
Attended 3. Isabel Walker | ||
Attended 4. Polly Young | ||
Attended 5. Lexi Dew | ||
Attended 6. Danica Gilmore | ||
Attended 7. Charlotte Baxby | ||
Attended 8. Amelia Houston | ||
Attended 9. Annabel Livingstone | ||
Attended 10. Annabelle Spall | ||
Attended 11. Ruby Comiskey | ||
Attended 12. Madeline Pickett | ||
Attended 13. Jemima Given | ||
Did not attend 14. Charlie Peacock | ||
Did not attend 15. Pepper Slogrove (#16) |
17 Mermaids Blue
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Alice Vidler | ||
Attended 2. Abigail Williams | ||
Attended 3. Layla Syahrir-Stephens | ||
Attended 4. Zara Darling | ||
Attended 5. Eva Healy | ||
Attended 6. Evelyn Purdy | ||
Attended 7. Olivia Hiscock | ||
Did not attend 8. Anni Hynd | ||
Attended 9. Chloe Bentley | ||
Attended 10. Elizabeth Koch | ||
Did not attend 11. Alexis Farrell | ||
Attended 12. Nicole Beitz | ||
Attended 13. Bethan Smyth | ||
Other matches between these teams
Round 8
Sat 22 Feb 2025
16:20
Sat 22 Feb 2025
16:20
Somerville House
Somerville Far End