Brisbane Metropolitan Junior Competition · U15 Boys · Round 11 · SF1
Date & time
Sat 15 Mar 2025 11:00
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
UQWPC U15 Boys Barras
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Levi Clapper | ||
Attended 2. Max Bertinato | ||
Attended 3. Joshua Lambert | ||
Attended 4. Henry Juniper | ||
Attended 5. Tyce Percy | ||
Attended 6. Charlie Freer | ||
Attended 7. Louis Brown | ||
Attended 8. Gus Lawrence | ||
Attended 9. Luka O'Gorman | ||
Attended 10. Patrick Bonser | ||
Attended 11. Cooper Wright | ||
Attended 12. Hunter Markart |
Polo Bears U15 Boys
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Charlie Cartia | ||
Attended 2. Noah Anderson | ||
Did not attend 3. Hayden Rowling | ||
Attended 4. Thor Nilsen | ||
Attended 5. Thomas Kennedy | ||
Attended 6. Kyle Marangio (#7) | ||
Attended 7. Oliver Leggett (#8) | ||
Attended 8. Oliver Wingate (#9) | ||
Attended 9. Harry Taylor-Bishop (#10) | ||
Attended 10. Oliver Backhouse (#13) | ||
Other matches between these teams
Round 7
Sat 15 Feb 2025
10:10
Sat 15 Feb 2025
10:10
Somerville House
Somerville Far End