Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 11 · SF2
Date & time
Sat 15 Mar 2025 12:40
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
UQWPC U15 Girls Barras
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Lucy Brown | ||
Attended 2. Lily Emu | ||
Attended 3. Clementine Cooke | ||
Attended 4. Ruby Walker | ||
Attended 5. Alice Sefton | ||
Attended 6. Adelaide Bothwell | ||
Attended 7. Samantha Jones | ||
Attended 8. Eloise Gibbons | ||
Attended 9. Daisie Godson | ||
Attended 10. Sarah Vanem | ||
Attended 11. Annabelle Spall | ||
Did not attend 12. Pepper Slogrove | ||
Attended 13. Kirralee Jones | ||
Attended 14. Aleila Boyett (#15) |
River City U15 Div 1 Makos
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Amelia Edmonds | ||
Attended 2. Lucy Phillips | ||
Attended 3. Georgina Hocking | ||
Attended 4. Bridie Cranitch | ||
Attended 5. Eloise Whitehead | ||
Attended 6. Eliza Ryan | ||
Attended 7. Cooper Kalmikovs | ||
Attended 8. Isobel Rogers | ||
Attended 9. Sophie Zampech | ||
Attended 10. Greer Chenoweth | ||
Attended 11. Olivia Kemp | ||
Attended 12. Phillipa Steer | ||
Other matches between these teams
Round 4
Sat 30 Nov 2024
12:40
Sat 30 Nov 2024
12:40
Somerville House
Somerville Far End
Round 9
Sat 01 Mar 2025
12:40
Sat 01 Mar 2025
12:40
Somerville House
Somerville Far End