Match card
BGGS-10
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Sophie Petersen | ||
Attended 2. Grace Quinn | ||
Attended 3. Agnes Hooper | ||
Attended 4. Juliette Rothwell | ||
Attended 5. Jaala Lassig | ||
Attended 6. Georgina Peters | ||
Attended 7. Clementine Lowry | ||
Attended 8. Tara Oreilly | ||
Did not attend 9. Olive Bindman | ||
Attended 10. Addison Ince | ||
Attended 11. Maya Slater | ||
AHS 14-3
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Sienna Lane | ||
Attended 2. Ellen Lynch | ||
Attended 3. Emmeline Jansen | ||
Attended 4. Olivia Alford | ||
Attended 5. Ottilie Ballinger | ||
Attended 6. Eleanor Clark | ||
Attended 7. Ella Ryan | ||
Attended 8. Lily Bonifant | ||
Attended 9. Harriet McKinnon | ||
Attended 10. Amelia Cowie (#11) | ||
Attended 11. Ivy Swan (#12) | ||
Attended 12. Amelie Armstrong (#13) |