Brisbane Metropolitan Junior Competition · U15 Girls Div 3 · Round 12 · Bronze
Date & time
Sat 22 Mar 2025 12:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
St Peters U15 Div 3
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Kara Smith | ||
Did not attend 2. Ella Galloway | ||
Attended 3. Kay Sugiarto | ||
Attended 4. Penny Staples (#5) | ||
Attended 5. Indi Wilson (#6) | ||
Attended 6. Martha Buchanan (#7) | ||
Attended 7. Alexis Ang (#8) | ||
Attended 8. Ava Smith (#9) | ||
Attended 9. Sophia Purssey (#10) | ||
Attended 10. Imogen Davies (#11) | ||
Attended 11. Labella Haberman (#12) |
AHS 15-6
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Harper Armor | ||
Attended 2. Olivia Waldon | ||
Attended 3. Emmeline Jansen | ||
Attended 4. Ottilie Ballinger | ||
Attended 5. Ella Bryant | ||
Attended 6. Amelia Chambers | ||
Attended 7. Eleanor Clark | ||
Attended 8. Isabella Burr | ||
Attended 9. Sienna Raad | ||
Attended 10. Amelia Cowie | ||
Attended 11. Harriet McKinnon |
Other matches between these teams
Round 3
Sat 23 Nov 2024
12:20
Sat 23 Nov 2024
12:20
Stuartholme School
Field Side