2025 Queensland State Titles · 14&U Girls · Group D · Round 4
Date & time
Sun 06 Apr 2025 08:00
Venue
Gold Coast Aquatic CentreMarine Parade, Southport
Pool
Field 4
Match card
Somerville
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Alessandra Alafaci (Goalkeeper) | ||
Attended 2. Olivia Carnavas | ||
Attended 3. Olivia Gillespie | ||
Attended 4. Millicent Barden | ||
Attended 5. Olivia Robinson | ||
Attended 6. Ava Capper | ||
Attended 7. Mia Wolf | ||
Attended 8. Gretchen Anderson | ||
Attended 9. Francesca Apolakiatis | ||
Attended 10. Zoe Parkin | ||
Attended 11. Heidi Hirst | ||
Attended 12. Zoe Hunt-Sharp (Goalkeeper) | ||
BGGS White
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Harriet Winter (Goalkeeper) | ||
Attended 2. Lucy Bade | ||
Attended 3. Charlotte Collins | ||
Attended 4. Theodora Fryer | ||
Attended 5. Vida Fisher | ||
Attended 6. Miranda Stewart | ||
Attended 7. Chloe Rees | ||
Attended 8. Hannah Fleming | ||
Attended 9. Macy Kazakoff | ||
Attended 10. Violet Ellemor | ||
Attended 11. Peyton Czislowski | ||
Attended 12. Georgia Sexton | ||
Attended 13. Sophie Ackermann | ||
Attended 14. Amelia Johansen |