Match card
AHS Blue
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Anna Thomson (Goalkeeper) | ||
Attended 2. Jessica Bright | ||
Attended 3. Charlotte Brown | ||
Attended 4. Isabella Cassee | ||
Attended 5. Elizabeth Douglas | ||
Attended 6. Georgia Shannon | ||
Attended 7. Charlotte Godbolt | ||
Attended 8. Alice McMeniman | ||
Attended 9. Kiara Pavanello | ||
Attended 10. Alice Victorsen | ||
Attended 11. Maeve Hansel | ||
Attended 12. Zoe Gleeson | ||
Attended 13. Adele Barrett (Goalkeeper) | ||
Attended 14. Margot Richardson |
BGGS Blue
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Allegra Bird (Goalkeeper) | ||
Did not attend 2. Poppy Siddle | ||
Attended 3. Isabel Elphinston | ||
Attended 4. Annie Bender | ||
Attended 5. Miranda Wild | ||
Attended 6. Cate Ward | ||
Attended 7. Willow Thomas | ||
Attended 8. Zoe Robertson | ||
Attended 9. Holly Fleming | ||
Attended 10. Allanah Steer | ||
Attended 11. Ella Scheel | ||
Attended 12. Isabel Robertson | ||
Attended 13. Grace Jackson | ||
Attended 14. Samara Wilkinson |