BWPI MINOR PREMIERS
Published Wed 18 Mar 2020
Following consultation with our key stakeholders and effective from today, BWPI and WPQ have made the difficult decision to cancel the remainder of the 2019/2020 BWPI Summer Competition (including the Women’s and Men’s competitions on a Monday and Tuesday night).
The BWPI Junior competition will be deemed completed as per last weekend (Saturday 14th March) which was the final round of the competition.
This season has once again been a fantastic competition with record numbers of participants and teams. The BWPI committee and WPQ would like to thank all involved from players, coaches and parents. We all appreciate your commitmentto running this wonderful sport and wish you all the best during these unprecedented times.
Minor Premiers and final standings are released below. Trophies and medals will be available for collection from the WPQ office week beginning the 23rd March.
12A Girls | 12B Girls | 12B Girls | ||||||
Team | WR | Team | WR | Team | WR | |||
1 | Polo Bears 12 Girls Ice | 100% | 1 | AHS 12B | 94% | 1 | Mermaids 12C White | 97% |
2 | AHS 12A | 94% | 2 | Loreto 12B | 86% | 2 | Polo Bears 12 Girls Snow | 92% |
3 | Mermaids 12A Pink | 78% | 3 | SRC 12B | 79% | 3 | SRC 12C | 86% |
4 | Barras 12A Green | 69% | 4 | Mermaids 12B Blue | 67% | 4 | AHS 12C White | 79% |
5 | BGGS 12A | 61% | 5 | Brigidine U12B | 45% | 5 | Barras 12C Yellow | 78% |
6 | Somerville 12A | 50% | 6 | BGGS 12B | 39% | 6 | Stuartholme 12C | 72% |
7 | River City 12A | 44% | 7 | Loreto 12C | 61% | |||
8 | SPLC 12A | 28% | 8 | River City/Warriors 12C | 61% | |||
9 | MSM 12C | 61% | ||||||
10 | St Margaret's 12C Brown | 56% | ||||||
11 | AHS 12C Blue | 50% | ||||||
12 | SPLC 12C | 48% | ||||||
13 | AHS 12C Navy | 39% | ||||||
14 | Somerville 12C | 33% | ||||||
12A Boys | 12B Boys | |||||||
Team | WR | Team | WR | |||||
1 | Mantas 12 Boys Blue | 100% | 1 | River City 12 Boys | 100% | |||
2 | Barras 12 Green | 81% | 2 | Polo Bears 12 Boys Snow | 73% | |||
3 | Polo Bears 12 Boys Ice | 52% | 3 | Carina Leagues Warriors U12 | 73% | |||
4 | Barras 12 Yellow | 24% | 4 | Mantas 12 Boys Black | 44% | |||
5 | Barras 12 Black | 39% | ||||||
13A Girls | 13B Girls | 13C Girls | ||||||
Team | WR | Team | WR | Team | WR | |||
1 | Mermaids 13A Pink | 100% | 1 | Somerville 13B | 97% | 1 | Brigidine 13C | 91% |
2 | BGGS 13A | 83% | 2 | Stuartholme 13B | 94% | 2 | Loreto 13C (1) | 88% |
3 | Polo Bears 13 Girls Ice | 78% | 3 | Mermaids 13B Blue | 86% | 3 | Somerville 13C | 88% |
4 | Barras 13A Green | 72% | 4 | River City 13B | 72% | 4 | BGGS 13C | 82% |
5 | AHS 13A | 67% | 5 | BGGS 13B White | 69% | 5 | AHS 13C Blue | 76% |
6 | SRC 13A | 50% | 6 | SRC 13B | 67% | 6 | Mermaids 13C White | 73% |
7 | AHS 13A Development | 44% | 7 | Loreto 13B | 64% | 7 | AHS 13C White | 70% |
8 | St Margaret's 13 White | 39% | 8 | BGGS 13B Blue | 56% | 8 | St Margaret's 13 Brown | 67% |
9 | AHS 13B | 56% | 9 | MSM 13C | 61% | |||
10 | SPLC 13B | 56% | 10 | SRC 13C | 45% | |||
11 | Polo Bears 13 Girls Snow | 50% | 11 | Loreto 13C (2) | 45% | |||
12 | MSM 13B | 33% | 12 | Stuartholme 13C | 42% | |||
13 | SPLC 13C | 36% | ||||||
13 Boys | ||||||||
Team | WR | |||||||
1 | Barras 13 Green | 94% | ||||||
2 | Polo Bears 13 Boys | 89% | ||||||
3 | Sunshine Coast 13 | 83% | ||||||
4 | Mantas 13 Boys | 78% | ||||||
5 | River City U13 Boys | 61% | ||||||
6 | Barras 13 Black | 47% | ||||||
7 | River City Warriors U13 | 44% | ||||||
8 | Barras 13 Yellow | 33% | ||||||
14A Girls | 14B Girls | 14C Girls | ||||||
Team | WR | Team | WR | Team | WR | |||
1 | Mermaids 14A Pink | 100% | 1 | Polo Bears 14 Girls | 97% | 1 | SRC 14C | 100% |
2 | AHS 14A | 87% | 2 | AHS 14B | 94% | 2 | MBC 14C | 88% |
3 | SRC 14A | 82% | 3 | Mermaids 14B Aqua | 81% | 3 | Loreto 14C | 82% |
4 | Mermaids 14A Blue | 73% | 4 | Loreto 14B | 78% | 4 | AHS 14C Blue | 77% |
5 | Barras 14A Green | 67% | 5 | Somerville 14B | 75% | 5 | Mermaids 14C Rose | 70% |
6 | Mermaids 14A White | 64% | 6 | St Margaret's 14 Blue | 67% | 6 | Somerville 14C | 52% |
7 | BGGS 14A | 55% | 7 | BGGS 14B Blue | 61% | 7 | AHS 14C White | 50% |
8 | River City 14A | 36% | 8 | Barras 14B Yellow | 58% | 8 | BGGS 14C | 39% |
9 | AHS 14A Development | 33% | 9 | Stuartholme 14B | 53% | 9 | MSM 14C | 39% |
10 | BGGS 14B White | 47% | ||||||
11 | SPLC 14B | 44% | ||||||
12 | MSM 14B | 42% | ||||||
14A Boys | 14B Boys | |||||||
Team | WR | Team | WR | |||||
1 | Barras 14 Green | 100% | 1 | River City 14 Boys | 100% | |||
2 | Sunshine Coast 14 | 67% | 2 | Barras 14 Black | 89% | |||
3 | Mantas 14 Boys Blue | 57% | 3 | Carina Leagues Warriors U14 | 78% | |||
4 | Polo Bears 14 Boys ICE | 38% | 4 | Barras 14 Yellow | 56% | |||
5 | Mantas 14 Boys Black | 56% | ||||||
6 | Polo Bears 14 Boys SNOW | 33% | ||||||
7 | River City Sharks 14 Boys | 33% | ||||||
15A Girls | 15B Girls | 15C Girls | ||||||
Team | WR | Team | WR | Team | WR | |||
1 | Mermaids 15A Pink | 100% | 1 | Mermaids 15B White | 100% | 1 | AHS 15C | 92% |
2 | AHS 15A | 89% | 2 | River City 15B | 94% | 2 | SRC 15C | 92% |
3 | Barras 15A Green | 83% | 3 | Loreto 15B | 86% | 3 | MBC 15C | 78% |
4 | Mermaids 15A Blue | 78% | 4 | Somerville 15B Aqua | 82% | 4 | Stuartholme 15C | 69% |
5 | SRC 15A | 78% | 5 | AHS 15B | 81% | 5 | Loreto 15C | 67% |
6 | Stuartholme 15A | 61% | 6 | Barras 15B Yellow | 78% | 6 | BGGS 15C | 53% |
7 | AHS 15A Development | 56% | 7 | Polo Bears 15 Girls | 64% | 7 | MSM 15C | 42% |
8 | BGGS 15A | 44% | 8 | Carina Leagues Warriors U15B | 50% | 8 | St Margaret's 15 Brown | 36% |
9 | Sunshine Coast 15A | 42% | 9 | BGGS 15B | 45% | |||
10 | SPLC 15A | 33% | 10 | MSM 15B | 44% | |||
11 | Brigidine U15B | 39% | ||||||
12 | Somerville 15B | 31% | ||||||
16A Girls | ||||||||
Team | WR | |||||||
1 | Barras 15 Black | 94% | ||||||
2 | River City 15 Boys | 94% | ||||||
3 | QUT 15 Boys | 77% | ||||||
4 | Polo Bears 15 Boys | 70% | ||||||
5 | Sunshine Coast 15 | 67% | ||||||
6 | Barras 15 Green | 57% | ||||||
7 | Mantas 15 Boys | 53% | ||||||
8 | Carina Leagues Warriors U15 | 45% | ||||||
9 | Barras 15 Yellow | 18% | ||||||
16A Girls | 16B Girls | 16C Girls | ||||||
Team | WR | Team | WR | Team | WR | |||
1 | Mermaids 16A Pink | 100% | 1 | Mermaids 16B White | 100% | 1 | Mermaids 16C Aqua | 100% |
2 | SRC 16A | 83% | 2 | Stuartholme 16B | 94% | 2 | SRC 16C | 93% |
3 | AHS 16A Development | 81% | 3 | River City 16B | 83% | 3 | AHS 16C Blue | 80% |
4 | BGGS 16A | 69% | 4 | Loreto 16B | 76% | 4 | St Margaret's 16 Brown | 70% |
5 | Mermaids 16A Blue | 58% | 5 | Barras 16B Yellow | 70% | 5 | AHS 16C White | 64% |
6 | Barras 16A Green | 56% | 6 | MBC 16B | 70% | 6 | BGGS 16C | 64% |
7 | AHS 16A | 47% | 7 | AHS 16B | 70% | 7 | MSM 16C | 58% |
8 | Sunshine Coast 16A | 31% | 8 | BGGS 16B | 64% | 8 | Loreto 16C | 42% |
9 | Brigidine U16B | 58% | 9 | Somerville 16C | 27% | |||
10 | Somerville 16B | 52% | ||||||
11 | MSM 16B | 45% | ||||||
12 | Carina Leagues Warriors U16B | 45% | ||||||
13 | SPLC 16B | 39% | ||||||
16 Boys | ||||||||
Team | WR | |||||||
1 | River City 16 Boys Great White Sharks | 94% | ||||||
2 | Sunshine Coast 16 | 92% | ||||||
3 | Barras 16 Green | 78% | ||||||
4 | Barras 16 Black | 78% | ||||||
5 | QUT 16 Boys | 69% | ||||||
6 | Barras 16 Yellow | 64% | ||||||
7 | Polo Bears 16 Boys | 50% | ||||||
8 | Trinity Lutheran U16 | 47% | ||||||
9 | River City 16 Boys Tiger Sharks | 33% | ||||||
10 | River City 16 Boys | 31% | ||||||
17A Girls | 17B Girls | 17C Girls | ||||||
Team | WR | Team | WR | Team | WR | |||
1 | Mermaids 17A Pink | 100% | 1 | Loreto 17B | 94% | 1 | SRC 17C | 100% |
2 | Somerville 17A | 79% | 2 | Polo Bears 17BGirls | 94% | 2 | Loreto 17C | 78% |
3 | Sunshine Coast 17A | 77% | 3 | Brigidine U17B | 83% | 3 | BGGS 17C | 67% |
4 | River City 17A | 77% | 4 | BGGS 17B | 56% | 4 | AHS 17C | 58% |
5 | Stuartholme 17A | 70% | 5 | MSM 17B | 39% | 5 | Stuartholme 17C | 56% |
6 | Mermaids 17A Blue | 64% | 6 | SPLC 17B | 36% | 6 | Somerville 17C | 42% |
7 | SPLC 17A | 57% | ||||||
8 | AHS 17A | 40% | ||||||
9 | BGGS 17A | 39% | ||||||
18A Girls | 18B Girls | 18C Girls | ||||||
Team | WR | Team | WR | Team | WR | |||
1 | Mermaids 18A Pink | 94% | 1 | SPLC 18B | 89% | 1 | River City 18C | 100% |
2 | AHS 18A | 81% | 2 | Polo Bears 18 Girls | 83% | 2 | SRC 18C | 93% |
3 | Barras 18A Green | 81% | 3 | AHS 18B | 64% | 3 | BGGS 18C | 82% |
4 | BGGS Open | 75% | 4 | MBC 18B | 61% | 4 | Stuartholme 18C | 73% |
5 | Mermaids 18A Blue | 75% | 5 | St Margaret's 18 Blue | 61% | 5 | AHS 18C | 63% |
6 | AHS 18A Development | 44% | 6 | MSM 18B | 39% | 6 | Brigidine U18C | 55% |
7 | Sunshine Coast 18A | 39% | 7 | Somerville 18C | 55% | |||
8 | QUT 18A Girls | 17% | 8 | Loreto 18C | 52% | |||
9 | St Margaret's 18 Brown | 33% | ||||||
18 Boys | ||||||||
Team | WR | |||||||
1 | Barras 18 Green | 93% | ||||||
2 | River City 18 Boys Great White Sharks | 83% | ||||||
3 | QUT 18 Boys Blue | 80% | ||||||
4 | Barras 18 Yellow | 73% | ||||||
5 | Trinity Lutheran U18 | 57% | ||||||
6 | River City 18 Boys | 45% | ||||||
7 | Sunshine Coast 18 | 30% |
For any questions please contact the BWPI Competitions Manager on operations@bwpi.org