Brisbane Metropolitan Junior Competition · U13 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. 13 Mantas Blue 2 2 0 0 0 0 40 4 36 6 100%
2. Polo Bears U13 Boys 2 2 0 0 0 0 36 12 24 6 100%
3. UQWPC U13 Boys Barras 2 2 0 0 0 0 20 0 20 6 100%
4. UQWPC U13 Boys Tugun 2 1 0 1 0 0 12 25 -13 4 67%
5. 13 Mantas Black 2 1 0 0 1 0 15 5 10 3 50%
6. River City U13 Bull Sharks 2 0 0 2 0 0 12 33 -21 2 33%
7. UQWPC U13 Boys Cudas 2 0 0 2 0 0 13 35 -22 2 33%
8. Carina Leagues Warriors U13 Boys 2 0 0 2 0 0 1 35 -34 2 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.