Brisbane Metropolitan Junior Competition · U14 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. River City U14 Tiger Sharks 2 2 0 0 0 0 29 3 26 6 100%
2. 14 Mantas Blue 2 2 0 0 0 0 21 3 18 6 100%
3. River City U14 Bull Sharks 2 1 0 1 0 0 34 16 18 4 67%
4. 14 Mantas Black 2 1 0 1 0 0 19 13 6 4 67%
5. Polo Bears U14 Boys 2 1 0 1 0 0 13 28 -15 4 67%
6. UQWPC U14 Boys Tugun 2 1 0 0 1 0 9 13 -4 3 50%
7. Sunshine Coast U14 Boys 2 0 0 2 0 0 11 25 -14 2 33%
8. UQWPC U14 Boys Barras 2 0 0 2 0 0 6 41 -35 2 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.