Brisbane Metropolitan Junior Competition · U15 Girls Div 3

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. River City U15 Angel Sharks 2 2 0 0 0 0 31 7 24 6 100%
2. St Margarets 15 Blue 2 2 0 0 0 0 20 9 11 6 100%
3. St Rita's 15C 2 1 0 1 0 0 21 17 4 4 67%
4. BGGS-15 2 1 0 1 0 0 18 17 1 4 67%
5. St Margarets 15 White 2 1 0 1 0 0 16 18 -2 4 67%
6. Loreto College 2 1 0 1 0 0 16 18 -2 4 67%
7. Somerville 15C 2 1 0 1 0 0 19 22 -3 4 67%
8. Polo Bears U15 D3 Girls 1 1 0 0 0 1 27 1 26 3 100%
9. AHS 15-6 2 0 0 2 0 0 8 23 -15 2 33%
10. AHS 15-4 2 0 0 2 0 1 9 39 -30 2 33%
11. AHS 15-3 1 0 0 1 0 1 3 17 -14 1 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.