Brisbane Metropolitan Junior Competition · U18 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UQWPC U18 Boys Barras 2 2 0 0 0 0 25 11 14 6 100%
2. Sunshine Coast U18 Boys 2 2 0 0 0 0 18 9 9 6 100%
3. Polo Bears U18 Boys 2 1 0 1 0 0 18 15 3 4 67%
4. UQWPC U18 Boys Tugun 2 1 0 1 0 0 17 17 0 4 67%
5. Carina Leagues Warriors / Gold Coast U18 Boys 2 0 0 2 0 0 10 17 -7 2 33%
6. 18 Mantas 2 0 0 2 0 0 8 27 -19 2 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.