2024 Premier League and Premier League Reserves · Premier League Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UQWPC Premier League Men | 8 | 8 | 0 | 0 | 0 | 2 | 164 | 76 | 88 | 30 | 100% |
2. RiverCity Premier League Men | 8 | 5 | 0 | 3 | 0 | 2 | 96 | 108 | -12 | 24 | 80% |
3. Vikings Premier League Men | 8 | 3 | 0 | 5 | 0 | 2 | 77 | 105 | -28 | 20 | 67% |
4. U19 Premier League Men | 8 | 3 | 0 | 5 | 0 | 2 | 73 | 110 | -37 | 20 | 67% |
5. Warriors Premier League Men | 8 | 1 | 0 | 7 | 0 | 2 | 90 | 101 | -11 | 16 | 53% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.