2024 Premier League and Premier League Reserves · Premier League Reserves Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UQWPC Premier League Reserves Men | 5 | 5 | 0 | 0 | 0 | 0 | 81 | 31 | 50 | 15 | 100% |
2. Sunshine Coast Premier League Reserves Men | 5 | 4 | 0 | 1 | 0 | 0 | 47 | 50 | -3 | 13 | 87% |
3. Mantas Premier League Reserves Men | 5 | 3 | 0 | 1 | 1 | 0 | 48 | 42 | 6 | 10 | 67% |
4. Polo Bears Premier League Reserves Men | 5 | 2 | 0 | 3 | 0 | 0 | 41 | 59 | -18 | 9 | 60% |
5. Vikings Premier League Reserves Men | 5 | 1 | 0 | 4 | 0 | 0 | 44 | 58 | -14 | 7 | 47% |
6. Warriors Premier League Reserves Men | 5 | 0 | 0 | 4 | 1 | 0 | 32 | 53 | -21 | 4 | 27% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.