2024 Premier League and Premier League Reserves · Premier League Reserves Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UQWPC Premier League Reserves Men 6 6 0 0 0 0 97 38 59 18 100%
2. Sunshine Coast Premier League Reserves Men 6 4 0 2 0 0 54 59 -5 14 78%
3. Mantas Premier League Reserves Men 6 4 0 1 1 0 57 49 8 13 72%
4. Polo Bears Premier League Reserves Men 6 2 0 4 0 0 48 75 -27 10 56%
5. Vikings Premier League Reserves Men 5 1 0 4 0 0 44 58 -14 7 47%
6. Warriors Premier League Reserves Men 5 0 0 4 1 0 32 53 -21 4 27%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.