2024 Queensland All Schools Tournament · All Schools Open Girls

All A B
Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. All Hallows' School 6 6 0 0 0 0 52 23 29 18 100%
2. St Margaret's All Schools Open 6 5 0 1 0 0 56 12 44 16 89%
3. Somerville Open 6 5 0 1 0 0 35 24 11 16 89%
4. Barbarians Open Girls 6 4 0 2 0 0 41 19 22 14 78%
5. St Peters Lutheran College 6 4 0 2 0 0 38 28 10 14 78%
6. Loreto College 6 3 1 2 0 0 29 21 8 13 72%
7. Sunshine Coast Schools Water Polo Association 6 2 0 4 0 0 34 35 -1 10 56%
8. Brisbane State High School 6 2 0 4 0 0 26 35 -9 10 56%
9. Brisbane Girls Grammar School 6 1 1 4 0 0 16 33 -17 9 50%
10. Stuartholme 6 1 1 4 0 0 13 45 -32 9 50%
11. Moreton Bay College 6 1 0 5 0 0 27 50 -23 8 44%
12. Brigidine College 6 0 1 5 0 0 15 57 -42 7 39%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.