2024 Queensland All Schools Tournament · All Schools Open Girls

All A B
Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Somerville Open 5 5 0 0 0 0 34 15 19 15 100%
2. St Peters Lutheran College 5 4 0 1 0 0 31 17 14 13 87%
3. Loreto College 5 2 1 2 0 0 19 19 0 10 67%
4. Brisbane Girls Grammar School 5 1 1 3 0 0 14 26 -12 8 53%
5. Sunshine Coast Schools Water Polo Association 5 1 0 4 0 0 23 32 -9 7 47%
6. Brisbane State High School 5 1 0 4 0 0 18 30 -12 7 47%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.