Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Newcastle | 5 | 5 | 0 | 0 | 0 | 1 | 68 | 33 | 35 | 18 | 100% |
2. Cowboys | 6 | 5 | 1 | 0 | 0 | 0 | 78 | 36 | 42 | 17 | 94% |
3. Mantas Masters | 6 | 5 | 1 | 0 | 0 | 0 | 76 | 46 | 30 | 17 | 94% |
4. Melbourne Collegians Blackballs | 4 | 3 | 0 | 1 | 0 | 2 | 45 | 34 | 11 | 16 | 89% |
5. Watsons Bay White | 6 | 3 | 1 | 2 | 0 | 0 | 52 | 51 | 1 | 13 | 72% |
6. GC | 5 | 1 | 1 | 3 | 0 | 1 | 41 | 47 | -6 | 11 | 61% |
7. West Bexley Pipes & Marching Band | 5 | 1 | 1 | 3 | 0 | 1 | 44 | 51 | -7 | 11 | 61% |
8. Monash Longshots | 6 | 2 | 0 | 4 | 0 | 0 | 55 | 60 | -5 | 10 | 56% |
9. Watsons Bay Blue | 5 | 0 | 2 | 3 | 0 | 1 | 30 | 54 | -24 | 10 | 56% |
10. THS Old Boys | 6 | 1 | 1 | 4 | 0 | 0 | 44 | 69 | -25 | 9 | 50% |
11. Whale Graveyard | 6 | 0 | 0 | 6 | 0 | 0 | 36 | 88 | -52 | 6 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.