Brisbane Metropolitan Junior Competition · U12 Girls Div 4
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Loreto College Gold | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 7 | 17 | 6 | 100% |
2. Loreto College Blue | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 6 | 100% |
3. Somerville 12C | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | 6 | 100% |
4. 12 Mermaids White | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 6 | 100% |
5. AHS 12-6 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 22 | -8 | 5 | 56% |
6. AHS 12-5 | 2 | 1 | 0 | 1 | 0 | 0 | 18 | 12 | 6 | 4 | 67% |
7. Stuartholme 12 Blue | 2 | 1 | 0 | 1 | 0 | 0 | 17 | 13 | 4 | 4 | 67% |
8. River City U12 Div4 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 19 | -9 | 2 | 33% |
9. Carina Leagues Warriors U12 Girls | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | -13 | 2 | 33% |
10. Stuartholme 12 White | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 29 | -22 | 2 | 22% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.