Brisbane Metropolitan Junior Competition · U12 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UQWPC U12 Boys Barras | 9 | 9 | 0 | 0 | 0 | 1 | 115 | 31 | 84 | 30 | 100% |
2. 12 Mantas Blue | 9 | 7 | 0 | 2 | 0 | 0 | 88 | 49 | 39 | 23 | 85% |
3. River City U12 Bull Sharks | 9 | 5 | 0 | 4 | 0 | 0 | 86 | 63 | 23 | 19 | 70% |
4. Polo Bears U12 Boys | 9 | 4 | 0 | 5 | 0 | 0 | 80 | 90 | -10 | 17 | 63% |
5. Vikings U12 Boys | 9 | 2 | 0 | 7 | 0 | 1 | 51 | 91 | -40 | 16 | 53% |
6. Carina Leagues Warriors U12 Boys | 9 | 0 | 0 | 9 | 0 | 0 | 32 | 128 | -96 | 9 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.