Brisbane Metropolitan Junior Competition · U12 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UQWPC U12 Boys Barras | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 7 | 19 | 6 | 100% |
2. River City U12 Bull Sharks | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 10 | 11 | 6 | 100% |
3. 12 Mantas Blue | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 12 | 9 | 4 | 67% |
4. Polo Bears U12 Boys | 2 | 1 | 0 | 1 | 0 | 0 | 22 | 16 | 6 | 4 | 67% |
5. Vikings U12 Boys | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 25 | -19 | 2 | 33% |
6. Carina Leagues Warriors U12 Boys | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 32 | -26 | 2 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.