Brisbane Metropolitan Junior Competition · U13 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. 13 Mantas Blue | 8 | 8 | 0 | 0 | 0 | 2 | 130 | 29 | 101 | 30 | 100% |
2. 13 Mantas Black | 8 | 7 | 0 | 1 | 0 | 1 | 99 | 41 | 58 | 25 | 93% |
3. UQWPC U13 Boys Barras | 8 | 5 | 0 | 3 | 0 | 1 | 77 | 53 | 24 | 21 | 78% |
4. Polo Bears U13 Boys | 8 | 5 | 0 | 3 | 0 | 1 | 63 | 59 | 4 | 21 | 78% |
5. River City U13 Bull Sharks | 8 | 2 | 0 | 6 | 0 | 1 | 56 | 83 | -27 | 15 | 56% |
6. UQWPC U13 Boys Tugun | 8 | 2 | 0 | 6 | 0 | 1 | 39 | 90 | -51 | 15 | 56% |
7. Carina Leagues Warriors U13 Boys | 8 | 0 | 0 | 7 | 1 | 1 | 13 | 112 | -99 | 10 | 37% |
8. UQWPC U13 Boys Cudas | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | -10 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.