Brisbane Metropolitan Junior Competition · U13 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. 13 Mantas Blue 2 2 0 0 0 1 37 7 30 9 100%
2. 13 Mantas Black 2 2 0 0 0 0 28 10 18 6 100%
3. Polo Bears U13 Boys 2 2 0 0 0 0 19 9 10 6 100%
4. UQWPC U13 Boys Barras 2 1 0 1 0 0 19 11 8 4 67%
5. UQWPC U13 Boys Tugun 2 1 0 1 0 0 8 18 -10 4 67%
6. River City U13 Bull Sharks 2 0 0 2 0 0 15 29 -14 2 33%
7. Carina Leagues Warriors U13 Boys 2 0 0 2 0 0 2 34 -32 2 33%
8. UQWPC U13 Boys Cudas 2 0 0 0 2 0 0 10 -10 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.