Brisbane Metropolitan Junior Competition · U14 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. 14 Mantas Blue | 4 | 3 | 1 | 0 | 0 | 0 | 71 | 10 | 61 | 11 | 92% |
2. UQWPC U14 Boys Barras | 4 | 3 | 1 | 0 | 0 | 0 | 74 | 14 | 60 | 11 | 92% |
3. River City U14 Tiger Sharks | 4 | 3 | 0 | 1 | 0 | 0 | 56 | 21 | 35 | 10 | 83% |
4. 14 Mantas Black | 4 | 3 | 0 | 1 | 0 | 0 | 29 | 17 | 12 | 10 | 83% |
5. Polo Bears U14 Boys | 4 | 2 | 0 | 2 | 0 | 0 | 30 | 57 | -27 | 8 | 67% |
6. Sunshine Coast U14 Boys | 4 | 1 | 0 | 2 | 1 | 0 | 19 | 49 | -30 | 5 | 42% |
7. UQWPC U14 Boys Tugun | 4 | 0 | 0 | 4 | 0 | 0 | 10 | 73 | -63 | 4 | 33% |
8. River City U14 Bull Sharks | 4 | 0 | 0 | 3 | 1 | 0 | 11 | 59 | -48 | 3 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.