Brisbane Metropolitan Junior Competition · U14 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. 14 Mantas Blue 9 8 1 0 0 0 155 18 137 26 96%
2. River City U14 Tiger Sharks 9 8 0 1 0 0 136 28 108 25 93%
3. UQWPC U14 Boys Barras 9 6 1 2 0 0 120 35 85 22 81%
4. 14 Mantas Black 9 5 0 4 0 0 57 71 -14 19 70%
5. Polo Bears U14 Boys 9 4 0 5 0 0 70 125 -55 17 63%
6. River City U14 Bull Sharks 9 2 0 5 2 0 27 107 -80 11 41%
7. UQWPC U14 Boys Tugun 9 1 0 6 2 0 24 119 -95 9 33%
8. Sunshine Coast U14 Boys 9 1 0 5 3 0 24 110 -86 8 30%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.