Brisbane Metropolitan Junior Competition · U14 Girls Div 3

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. AHS 14-4 1 1 0 0 0 1 16 2 14 6 100%
2. Carina Leagues Warriors U14 Girls 2 1 0 1 0 0 7 10 -3 4 67%
3. Loreto College 1 0 0 1 0 1 2 16 -14 4 67%
4. BGGS-10 1 1 0 0 0 0 16 1 15 3 100%
5. Stuartholme 14 Yellow 1 1 0 0 0 0 10 2 8 3 100%
6. AHS 14-6 1 1 0 0 0 0 11 4 7 3 100%
7. AHS 14-3 0 0 0 0 0 1 0 0 0 3 0%
8. St Margarets 14 Blue 2 0 0 1 1 0 4 16 -12 1 17%
9. St Rita's 14C 1 0 0 1 0 0 1 16 -15 1 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.