Brisbane Metropolitan Junior Competition · U15 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UQWPC U15 Boys Barras | 4 | 4 | 0 | 0 | 0 | 0 | 43 | 12 | 31 | 23 | 192% |
2. River City U15 | 4 | 4 | 0 | 0 | 0 | 0 | 45 | 20 | 25 | 23 | 192% |
3. Polo Bears U15 Boys | 4 | 3 | 0 | 1 | 0 | 0 | 39 | 15 | 24 | 20 | 167% |
4. 15 Mantas Blue | 4 | 2 | 0 | 2 | 0 | 0 | 57 | 21 | 36 | 18 | 150% |
5. Sunshine Coast U15 Boys | 4 | 2 | 0 | 2 | 0 | 0 | 39 | 37 | 2 | 18 | 150% |
6. 15 Mantas Black | 4 | 1 | 0 | 3 | 0 | 0 | 24 | 40 | -16 | 10 | 83% |
7. Carina Leagues Warriors U15 Boys | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 73 | -64 | 8 | 67% |
8. UQWPC U15 Boys Tugun | 4 | 0 | 0 | 2 | 2 | 0 | 9 | 47 | -38 | 4 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.