Brisbane Metropolitan Junior Competition · U15 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. River City U15 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 7 | 20 | 6 | 100% |
2. UQWPC U15 Boys Barras | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 6 | 20 | 6 | 100% |
3. Polo Bears U15 Boys | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 2 | 20 | 6 | 100% |
4. 15 Mantas Blue | 2 | 1 | 0 | 1 | 0 | 0 | 28 | 12 | 16 | 4 | 67% |
5. 15 Mantas Black | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 16 | -2 | 4 | 67% |
6. Sunshine Coast U15 Boys | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 25 | -16 | 2 | 33% |
7. Carina Leagues Warriors U15 Boys | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 35 | -31 | 2 | 33% |
8. UQWPC U15 Boys Tugun | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 29 | -27 | 1 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.