Brisbane Metropolitan Junior Competition · U15 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UQWPC U15 Boys Barras 9 9 0 0 0 0 111 24 87 27 100%
2. River City U15 9 8 0 1 0 0 115 36 79 25 93%
3. 15 Mantas Blue 9 6 0 3 0 0 124 41 83 21 78%
4. Polo Bears U15 Boys 9 6 0 3 0 0 92 44 48 21 78%
5. Sunshine Coast U15 Boys 9 3 0 6 0 0 65 115 -50 15 56%
6. 15 Mantas Black 9 3 0 5 1 0 64 76 -12 14 52%
7. Carina Leagues Warriors U15 Boys 9 1 0 8 0 0 24 156 -132 11 41%
8. UQWPC U15 Boys Tugun 9 0 0 6 3 0 17 120 -103 6 22%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.