Brisbane Metropolitan Junior Competition · U15 Girls Div 3

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. BGGS-13 2 2 0 0 0 0 36 3 33 6 100%
2. St Rita's 15C 2 2 0 0 0 0 34 8 26 6 100%
3. AHS 15-6 2 2 0 0 0 0 21 6 15 6 100%
4. St Margarets 15 Blue 2 2 0 0 0 0 21 12 9 6 100%
5. Carina Leagues Warriors U15 Girls 2 1 0 1 0 0 27 13 14 4 67%
6. AHS 15-3 2 1 0 1 0 0 22 12 10 4 67%
7. Loreto College 2 0 0 2 0 0 14 20 -6 2 33%
8. BGGS-15 2 0 0 2 0 0 3 30 -27 2 33%
9. St Peters U15 Div 3 2 0 0 2 0 0 3 33 -30 2 33%
10. AHS 15-4 2 0 0 2 0 0 3 47 -44 2 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.