Brisbane Metropolitan Junior Competition · U16 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. River City U16 2 2 0 0 0 0 31 8 23 6 100%
2. UQWPC U16 Boys Barras 2 2 0 0 0 0 21 9 12 6 100%
3. Polo Bears U16 Boys 2 2 0 0 0 0 14 6 8 6 100%
4. 16 Mantas Blue 2 1 0 1 0 0 24 12 12 4 67%
5. Sunshine Coast U16 Boys 2 1 0 1 0 0 11 16 -5 4 67%
6. 16 Mantas Black 2 0 0 2 0 0 11 21 -10 2 33%
7. UQWPC U16 Boys Tugun 2 0 0 2 0 0 10 27 -17 2 33%
8. Carina Leagues Warriors U16 Boys 2 0 0 1 1 0 0 23 -23 1 17%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.