Brisbane Metropolitan Junior Competition · U16 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UQWPC U16 Boys Barras 4 4 0 0 0 0 58 18 40 21 175%
2. 16 Mantas Blue 4 3 0 1 0 0 62 15 47 20 167%
3. River City U16 4 3 0 1 0 0 44 23 21 20 167%
4. Sunshine Coast U16 Boys 4 3 0 1 0 0 33 24 9 20 167%
5. Polo Bears U16 Boys 4 3 0 1 0 0 33 20 13 19 158%
6. UQWPC U16 Boys Tugun 4 0 0 4 0 0 22 51 -29 11 92%
7. 16 Mantas Black 4 0 0 4 0 0 15 57 -42 8 67%
8. Carina Leagues Warriors U16 Boys 4 0 0 3 1 0 5 64 -59 7 58%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.