Brisbane Metropolitan Junior Competition · U16 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UQWPC U16 Boys Barras | 9 | 9 | 0 | 0 | 0 | 0 | 121 | 29 | 92 | 27 | 100% |
2. 16 Mantas Blue | 9 | 7 | 0 | 2 | 0 | 0 | 137 | 33 | 104 | 23 | 85% |
3. Polo Bears U16 Boys | 9 | 6 | 0 | 3 | 0 | 0 | 76 | 52 | 24 | 21 | 78% |
4. River City U16 | 9 | 5 | 0 | 4 | 0 | 0 | 89 | 58 | 31 | 19 | 70% |
5. Sunshine Coast U16 Boys | 9 | 5 | 0 | 4 | 0 | 0 | 57 | 59 | -2 | 19 | 70% |
6. UQWPC U16 Boys Tugun | 9 | 2 | 0 | 7 | 0 | 0 | 56 | 92 | -36 | 13 | 48% |
7. 16 Mantas Black | 9 | 2 | 0 | 7 | 0 | 0 | 56 | 109 | -53 | 13 | 48% |
8. Carina Leagues Warriors U16 Boys | 9 | 0 | 0 | 8 | 1 | 0 | 8 | 168 | -160 | 8 | 30% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.