Brisbane Metropolitan Junior Competition · U17 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Polo Bears U17 Boys | 7 | 5 | 1 | 1 | 0 | 2 | 80 | 42 | 38 | 24 | 89% |
2. Carina Leagues Warriors / Gold Coast U17 Boys | 7 | 5 | 0 | 2 | 0 | 2 | 56 | 48 | 8 | 23 | 85% |
3. UQWPC U17 Boys Barras | 8 | 4 | 1 | 2 | 1 | 2 | 78 | 57 | 21 | 22 | 73% |
4. 17 Mantas Blue | 7 | 3 | 0 | 3 | 1 | 2 | 61 | 54 | 7 | 18 | 67% |
5. 17 Mantas Black | 7 | 0 | 0 | 7 | 0 | 2 | 31 | 105 | -74 | 13 | 48% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.