Brisbane Metropolitan Junior Competition · U17 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Polo Bears U17 Boys | 3 | 3 | 0 | 0 | 0 | 1 | 35 | 14 | 21 | 24 | 200% |
2. Carina Leagues Warriors / Gold Coast U17 Boys | 3 | 3 | 0 | 0 | 0 | 1 | 25 | 8 | 17 | 23 | 192% |
3. 17 Mantas Blue | 3 | 1 | 0 | 1 | 1 | 1 | 17 | 21 | -4 | 20 | 167% |
4. 17 Mantas Black | 3 | 0 | 0 | 3 | 0 | 1 | 14 | 47 | -33 | 15 | 125% |
5. UQWPC U17 Boys Barras | 4 | 1 | 0 | 2 | 1 | 0 | 32 | 33 | -1 | 13 | 108% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.