Brisbane Metropolitan Junior Competition · U17 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Carina Leagues Warriors / Gold Coast U17 Boys | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 6 | 100% |
2. Polo Bears U17 Boys | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 6 | 100% |
3. 17 Mantas Blue | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 12 | -7 | 4 | 44% |
4. 17 Mantas Black | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 15 | -10 | 4 | 67% |
5. UQWPC U17 Boys Barras | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 10 | 5 | 3 | 50% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.