Brisbane Metropolitan Junior Competition · U18 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UQWPC U18 Boys Tugun | 4 | 4 | 0 | 0 | 0 | 0 | 62 | 26 | 36 | 12 | 100% |
2. UQWPC U18 Boys Barras | 3 | 3 | 0 | 0 | 0 | 1 | 37 | 17 | 20 | 12 | 100% |
3. Sunshine Coast U18 Boys | 4 | 3 | 0 | 1 | 0 | 0 | 31 | 29 | 2 | 10 | 83% |
4. UQWPC U18 Boys Cudas | 3 | 1 | 0 | 2 | 0 | 1 | 18 | 31 | -13 | 8 | 67% |
5. Carina Leagues Warriors / Gold Coast U18 Boys | 4 | 1 | 0 | 3 | 0 | 0 | 29 | 32 | -3 | 6 | 50% |
6. 18 Mantas | 3 | 0 | 0 | 3 | 0 | 1 | 16 | 43 | -27 | 6 | 50% |
7. Polo Bears U18 Boys | 3 | 0 | 0 | 2 | 1 | 1 | 14 | 29 | -15 | 5 | 42% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.