Brisbane Metropolitan Junior Competition · U18 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UQWPC U18 Boys Tugun 8 7 1 0 0 1 112 52 60 26 96%
2. UQWPC U18 Boys Barras 7 5 1 1 0 2 83 50 33 24 89%
3. Sunshine Coast U18 Boys 8 4 1 3 0 1 63 64 -1 20 74%
4. Polo Bears U18 Boys 8 4 1 2 1 2 77 60 17 22 73%
5. Carina Leagues Warriors / Gold Coast U18 Boys 8 3 0 5 0 1 58 77 -19 17 63%
6. 18 Mantas 7 1 0 6 0 2 47 92 -45 15 56%
7. UQWPC U18 Boys Cudas 8 1 0 7 0 1 46 91 -45 13 48%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.