Brisbane Metropolitan Junior Competition · U18 Girls Div 2
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. River City U18 Maui Shark | 8 | 7 | 1 | 0 | 0 | 1 | 67 | 25 | 42 | 26 | 96% |
2. Loreto College Blue | 8 | 6 | 1 | 0 | 1 | 1 | 59 | 37 | 22 | 23 | 85% |
3. Stuartholme 18 Red | 8 | 6 | 0 | 2 | 0 | 1 | 42 | 27 | 15 | 23 | 85% |
4. St Margarets 18 Orange | 9 | 6 | 0 | 3 | 0 | 1 | 69 | 34 | 35 | 24 | 80% |
5. Brigidine | 8 | 5 | 0 | 2 | 1 | 1 | 54 | 40 | 14 | 20 | 74% |
6. St Peters OPENS | 8 | 4 | 0 | 4 | 0 | 1 | 39 | 46 | -7 | 19 | 70% |
7. UQWPC U18 Girls Tugun | 8 | 3 | 1 | 4 | 0 | 1 | 37 | 33 | 4 | 18 | 67% |
8. Polo Bears/St Rita's U18 D2 Girls | 8 | 3 | 1 | 3 | 1 | 1 | 34 | 35 | -1 | 17 | 63% |
9. Mt St Michaels U18 Girls Div 2 | 8 | 0 | 2 | 5 | 1 | 1 | 32 | 72 | -40 | 12 | 44% |
10. Loreto College Gold | 9 | 1 | 1 | 6 | 1 | 0 | 27 | 62 | -35 | 11 | 41% |
11. AHS 18-3 | 8 | 0 | 1 | 6 | 1 | 1 | 27 | 76 | -49 | 11 | 41% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.