Brisbane Metropolitan Junior Competition · U18 Girls Div 3

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Carina League Warriors U18 Girls 9 8 0 1 0 0 112 51 61 25 93%
2. AHS 18-2 9 7 1 0 1 0 105 51 54 23 85%
3. Somerville 18C 9 6 0 2 1 0 84 42 42 20 74%
4. Stuartholme 18 Yellow 9 5 1 3 0 0 80 60 20 20 74%
5. 18 Mermaids White 9 4 0 5 0 0 85 66 19 17 63%
6. BGGS-23 9 3 0 6 0 0 56 75 -19 15 56%
7. AHS 18-5 9 1 2 6 0 0 37 102 -65 13 48%
8. AHS 18-4 9 0 0 7 2 0 20 132 -112 7 26%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.