2024 Junior Country Championships · Junior Country U19 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Gold Coast | 3 | 3 | 0 | 0 | 0 | 0 | 40 | 11 | 29 | 9 | 100% |
2. Alstonville | 4 | 2 | 0 | 2 | 0 | 0 | 25 | 41 | -16 | 8 | 67% |
3. U16 Boys St Andrews | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | -2 | 1 | 33% |
4. U16 Boys Gold Coast Blue | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | -4 | 1 | 33% |
5. U16 Boys Rockhampton | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | -7 | 1 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.