2025 Senior Country Championships · Open Men's Country
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sunshine Coast | 6 | 6 | 0 | 0 | 0 | 1 | 74 | 35 | 39 | 21 | 100% |
2. Gold Coast Blue | 6 | 5 | 0 | 1 | 0 | 1 | 81 | 35 | 46 | 19 | 90% |
3. Gold Coast Gold | 6 | 4 | 0 | 2 | 0 | 1 | 63 | 49 | 14 | 17 | 81% |
4. Cairns Reef Sharks | 6 | 3 | 0 | 3 | 0 | 1 | 58 | 51 | 7 | 15 | 71% |
5. Mackay | 6 | 2 | 0 | 4 | 0 | 1 | 48 | 66 | -18 | 13 | 62% |
6. Rockhampton | 6 | 1 | 0 | 5 | 0 | 1 | 42 | 64 | -22 | 11 | 52% |
7. Townsville | 6 | 0 | 0 | 6 | 0 | 1 | 23 | 89 | -66 | 9 | 43% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.