2025 Premier League Reserves Term 1 · Premier League Reserves Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. PLR Mantas 2 2 0 0 0 0 33 17 16 8 100%
2. Bushrangers 2 2 0 0 0 0 35 23 12 7 88%
3. Vikings 2 1 0 1 0 0 38 26 12 6 75%
4. Hammers 2 1 0 1 0 0 33 18 15 5 63%
5. UQWPC Premier League Reserves Men 2 1 0 1 0 0 26 25 1 5 63%
6. River City 2 1 0 1 0 0 24 25 -1 5 63%
7. Carina League Warriors 2 0 0 2 0 0 16 39 -23 2 25%
8. Brisbane Tritons 2 0 0 2 0 0 11 43 -32 2 25%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.