2025 Queensland State Titles · 14&U Boys Maroon
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. State Titles 14&U Boys Mantas Blue | 7 | 7 | 0 | 0 | 0 | 1 | 90 | 29 | 61 | 24 | 100% |
2. River City | 6 | 4 | 0 | 2 | 0 | 1 | 68 | 34 | 34 | 17 | 81% |
3. 14&U Boys Maroon UQWPC Barras | 7 | 4 | 0 | 3 | 0 | 0 | 69 | 44 | 25 | 15 | 71% |
4. Drummoyne | 8 | 4 | 0 | 4 | 0 | 0 | 81 | 63 | 18 | 16 | 67% |
5. St Andrew's | 7 | 2 | 0 | 5 | 0 | 0 | 41 | 88 | -47 | 11 | 52% |
6. 14&U Boys Maroon UQWPC Tugun | 7 | 0 | 0 | 7 | 0 | 0 | 20 | 111 | -91 | 7 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.