2025 Queensland State Titles · 14&U Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. BGGS Blue 5 5 0 0 0 0 75 8 67 15 100%
2. River City 5 4 0 1 0 0 58 11 47 13 87%
3. AHS White 5 3 0 2 0 0 56 22 34 11 73%
4. Vikings 5 1 0 4 0 0 13 60 -47 10 67%
5. St Rita's Yellow 5 2 0 3 0 0 13 48 -35 9 60%
6. Stuartholme Yellow 5 0 0 5 0 0 11 77 -66 5 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.